Pneumatically driven electronically controlled system |
Built-in ventilator, 10.4” LCD display screen |
With 1 patient circuit for adult (Option: patient circuit for children). |
5-tube flowmeters, O2 & N2O & Air;0.1 L/Min ~ 10 L/Min; |
Two vaporizers as standard |
Oxygen Flush: | 25~75 L/Min; |
Respiration Mode: | IPPV, SIPPV, IMV, SIMV, VCV,PCV, PEEP, Manu, Sigh |
Tidal Volume: | 50~1500 mL; |
I:E: | 4:1, 3:1, 2:1, 1:1, 1:1.5, 1:2.0, 1:2.5, 1:3, 1:4; |
Respiration Frequency: | 1~99bpm; |
PEEP: | 1.5~10 hPa; |
Ptr: | -10~10 hPa; |
CO2 absorber capacity: | 1.5 kg |
IMV frequency: | 1~12bpm |
Inspiratory Plateau: | 0~1S; |
O2 Concentration: | 21%~100% |
Alarm parameter: | upper /lower limit of airway pressure, upper /lower limit of tidal volume, no tidal volume output, apnea, upper /lower limit of oxygen concentration , AC power malfunction, battery low power |
Patient Monitor | 8.4`` TFT large screen of high resolution |
ECG: 5-lead, gain:×2.5mm/mV×5.0mm/mV×10mm/mV×20mm/mV, analysis of ST segment and abnormal of heart rate (anti-defibrillate, anti-HF electrotome) |
Heart Rate: 20~250bpm |
RESP: Impedance, range: 0~100bpm |
SpO2: 0%~100% |
Pulse Rate: 20~250bpm |
NIBP: SBP, DBP, MBP, 10~270mmHg interval of automatic measurement 1~90min adjustable |
TEMP: 0~50ºC |
Alarm: Audio and visual alarm |
Tendency record 96 hours |